| TAMIL NADU POWER DISTRIBUTION CORPORATION LIMITED NPKRR Maligai 144 Annasalai, Chennai 600 002 | |
| Post | Data Analyst on contract basis |
| No of Post | 2 Nos. |
| Qualification | Bachelor’s degree in Engineering, Economics, Statistics, Computer Science, or related field. Post graduate qualification in Data Analytics, Power Systems, Public Policy, or Management. |
| Contract period | One year extendable for a further period of 2 years, based on performance and continuing requirement. |
| Experience | 4-6 years of relevant experience in data analytics, process improvement, or operational/financial analysis. Prior exposure to utility operations, power sector reforms, or large-scale data driven projects desirable. Experience in using AI or machine learning tools (eg., Python, R, TensorFlow, Scikit-learn). |
| Technical Skills | Proficiency in data analysis and visualization tools (Power BI, Tableau, SQL, Excel). Working knowledge of ETL processes and database management. Familiarity with AI/ML concepts and applications for predictive modeling and decision support. |
| Age | Maximum 35 years as on 01.07.2025 |
| Emoluments | Emoluments Consolidated wages @ Rs.10.00 lakhs per annum to be paid appropriately on monthly basis |
| Language Proficiency | Tamil and English |
Click here to download the Application Form (Annexure – A)
The application should reach the Chief Engineer/Personnel on or before 09.01.2026 .Application and other details can be downloaded from our website: – https://www.tnpdcl.org/en/tnpdcl/
Note:The Board of TNPDCL reserved the right to fill or not to fill up the Post without assigning any reasons.
Appointment of Data Analysts in Tamil Nadu Power Distribution Corporation Limited (TNPDCL)